UF2000b Dn32
Basic Info.
Model NO. | UF2000B |
Measuring Media | Liquid |
Measuring Principle | Electrical Principles |
Measurement Object | Closed Pipeline |
Certification | CE, RoHS, ISO |
Medium | Water(Tap Water, Industrial Water) |
Transport Package | Wooden Carton |
Specification | Customized |
Trademark | Holykell |
Origin | Hunan |
HS Code | 9026100000 |
Production Capacity | 5000 Sets /Year |
Product Description
UF2000B DN32-DN1000mm 4-20mA ultrasonic flow meter for waterIntroduction of UF2000B 4-20mA water flow meter clamp on
UF2000B 220V AC 4-20mA ultrasonic water flow meter clamp on is designed to be installed in a fixed location for long-term flow measurement.
Ultrasonic flow meter is designed to measure the fluid velocity of liquid within a closed conduit. The transducers are a non-contacting, clamp-on type, which will provide benefits of non-fouling operation and easy installation.
Transit-time flow meter utilizes two transducers that function as both ultrasonic transmitters and receivers. The transducers are clamped on the outside of a closed pipe at a specific distance from each other. The transducers can be mounted in V-method where the sound transverses the pipe twice, or W-method where the sound transverses the pipe four times, or in Z-method where the transducers are mounted on opposite sides of the pipe and the sound crosses the pipe once. This selection of the mounting method depends on pipe and liquid characteristics. The flow meter operates by alternately transmitting and receiving a frequency modulated burst of sound energy between the two transducers and measuring the transit time that it takes for sound to travel between the two transducers. The difference in the transit time measured is directly and exactly related to the velocity of the liquid in the pipe.
Specs of UF2000B 4-20mA ultrasonic water flow meter clamp on
Products name | UF2000B 220V AC 4-20mA ultrasonic water flow meter clamp on | |
Main unit | Accuracy | Better than ±1% |
Repeatability | Better than 0.2% | |
Principle | Transit-time measuring principle | |
Measurement Period | 500ms | |
Display | LCD with backlight, display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. | |
Output | Analogue output: 4-20mA or 0-20mA current output. Impedance 0∼1kW. Accuracy 0.1%. | |
OCT output: Frequency signal (1~9999HZ) | ||
Relay output: over 20 source signal (no signal, reverse flow etc.) | ||
RS485 serial port | ||
Input | Three analogue input | |
Three-wire PT100 resistor input (optional) | ||
Other functions | Automatically record the totaliser data of the last 64 days / 64 months / 5 years; The power-on time and corresponding flow rate of the last 64 power on and off events. Allow manual or automatic flow loss compensation The instrument working status of the last 64 days | |
pipe | material | Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, FRP etc. Liner is allowed |
Size | 15-6000mm | |
Straight pipe section | In the upstream it must be beyond 10D, in the downstream it must be beyond 5D, in the upstream the length must be beyond 30D from the access of the pump. (D stands for pipe diameter) | |
Liquid | Types | Water, sea water, industrial sewage, acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Temperature | Standard: -30C - 90C ,High-temperature:-30C - 160C | |
Turbidity | Less than 10000ppm, with a little bubble | |
Flow Direction | Bi-directional measuring, net flow/heat measuring | |
Environment | Temperature | Main Unit: -30C - 80C |
Transducer: -40C -110C, Temperature transducer: select on enquiry | ||
Humidity | Main Unit: 85% RH | |
Transducer: water-immersible, water depth less than 3m | ||
Cable | Twisted Pair Line, standard length of 20m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement. RS-485 interface, transmission distance up to 1000m | |
Power Supply | AC220V or DC24V | |
Power Consumption | Less than 1.5W | |
Protocols | MODBUS, M-BUS, Fuji extended protocol and other factory protocol |
You will benifit from our Holykell ultrasonic flow meters as followings:
1.Saving money
Measuring precision,long lifetime
2. Low cost
The cost is lower than the other models out there contact us
3. Less maintenance
No moving parts, maintenance-free
4.Widely used
Wide range of norminal diameters DN32mm to DN1000mm .
Cellphone (wtsapp): +86-18684725345